SSC Selection Post Salary 2024: This article talks about the salary for SSC Selection Post Phase 12 in 2024. It provides information about the salary you will receive in different regions, your job responsibilities, and any additional allowances.
SSC Selection Post Salary 2024
The Staff Selection Commission (SSC) is hiring people for 2049 job openings through the SSC Selection Post Phase 12 Recruitment 2024. Candidates go through a selection process to become Selection Post employees. This job is very popular right now. One of the main reasons so many people apply is because of the salary. It’s important to know the salary, pay scale, and job duties for the SSC Selection Post vacancy 2024.
SSC Selection Post-Salary
The SSC Selection Post offers good pay and benefits. To learn more about the different job positions, salary, perks, and allowances, read the article below. If you want to know about the salary for SSC Selection Post Phase 12 in 2024, keep reading. The notification for SSC Selection Post Phase 12 is out, click to check it. There is also a live batch starting from 29th February, you can join now.
SSC Selection Post Salary – Northern Region
Candidates can find out how much money they will make in the Northern Region for different jobs. They can see all the information in a table.
SSC Selection Post Northern Region | Pay Scale | Grade Pay |
Clerk (in Departmental Canteens) | Rs. 5200-20200/- | Rs. 1900 |
Technical Assistant | Rs. 5200-20200/- | Rs. 2800 |
Senior Translator | Rs. 9300-34800/- | Rs. 4600 |
Language Instructor | Rs. 9300-34800/- | Rs. 4800 |
Technical Assistant (Economics) | Rs. 9300-34800/- | Rs. 4200 |
Processing Assistant | Rs. 5200-20200/- | Rs. 2800 |
Section Officer (Horticulture) | Rs. 9300-34800/- | Rs. 4200 |
Draftsman Grade II | Rs. 9300-34800/- | Rs. 4200 |
Economic Investigator | Rs. 9300-34800/- | Rs. 4200 |
Senior Technical Assistant | Rs. 9300-34800/- | Rs. 4200 |
Research Investigator (Forestry) | Rs. 9300-34800/- | Rs. 4200 |
Laboratory Assistant | Rs. 5200-20200/- | Rs. 2400 |
Library Clerk | Rs. 5200-20200/- | Rs. 1900 |
Assistant Drug Inspector (Medical Devices) | Rs. 9300-34800/- | Rs. 4200 |
Filter Pump Driver | Rs. 5200-20200/- | Rs. 1900 |
Senior Audio Visual Assistant | Rs. 9300-34800/- | Rs. 4200 |
Junior Engineer Chemical | Rs. 9300-34800/- | Rs. 4200 |
Data Entry Operator Grade A | Rs. 5200-20200/- | Rs. 2400 |
Junior Draftsman | Rs. 5200-20200/- | Rs. 2800 |
Canteen Attendant | Rs. 5200-20200/- | Rs. 1800 |
Jr Physiotherapist | Rs. 9300-34800/- | Rs. 4200 |
Senior Library Attendant | Rs. 5200-20200/- | Rs. 1800 |
Junior Computer | Rs. 5200-20200/- | Rs. 1900 |
Library-cum-Information Assistant | Rs. 9300-34800/- | Rs. 4200 |
Research Assistant (Environment) | Rs. 9300-34800/- | Rs. 4200 |
Canteen Attendant | Rs. 5200-20200/- | Rs. 1800 |
Assistant (Printing) | Rs. 9300-34800/- | Rs. 4200 |
Library and Information Assistant | Rs. 9300-34800/- | Rs. 4200 |
Textile Designer | Rs. 9300-34800/- | Rs. 4200 |
Research Assistant | Rs. 9300-34800/- | Rs. 4200 |
Technician | Rs. 9300-34800/- | Rs. 4200 |
Library and Information Assistant | Rs. 9300-34800/- | Rs. 4200 |
Hindi Instructor | Rs. 9300-34800/- | Rs. 4800 |
Dietician Grade-III (Jr Dietician) | Rs. 9300-34800/- | Rs. 4200 |
Stockman | Rs. 5200-20200/- | Rs. 1900 |
SSC Selection Post Salary – Central Region
Candidates can find out how much money they will make in the Central Region for different jobs. They can see all the information in a table.
SSC Selection Post Central Region | Pay Scale | Grade Pay |
Junior Seed Analyst | Rs 9300-34800/- | Rs. 4200 |
Laboratory Assistant | Rs. 5200-20200/- | Rs. 2400 |
Junior Engineer (Quality Assurance) {Armament – Weapons} | Rs. 9300-34800/- | Rs. 4200 |
Photographer | Rs. 9300-34800/- | Rs. 4200 |
Junior Physiotherapist | Rs. 9300-34800/- | Rs. 4200 |
Junior Engineer (Quality Assurance) {Armament – Small Arms} | Rs. 9300-34800/- | Rs. 4200 |
Scientific Assistant, M&E (Metallurgy) | Rs. 9300-34800/- | Rs. 4200 |
Junior Engineer (Quality Assurance) {Electronics} | Rs. 9300-34800/- | Rs. 4200 |
Junior Engineer (Quality Assurance) {Electronics / Radar & System} | Rs. 9300-34800/- | Rs. 4200 |
Junior Engineer (Quality Assurance) {Vehicle} | Rs. 9300-34800/- | Rs. 4200 |
Scientific Assistant, Store {Gentex} | Rs. 9300-34800/- | Rs. 4200 |
Junior Engineer (Quality Assurance) {Engineering Equipment} | Rs. 9300-34800/- | Rs. 4200 |
Scientific Assistant, M&E {Military Explosives} | Rs. 9300-34800/- | Rs. 4200 |
Junior Engineer {Store-Gentex} | Rs. 9300-34800/- | Rs. 4200 |
Scientific Assistant, Store, {Chemistry} | Rs. 9300-34800/- | Rs. 4200 |
Junior Engineer (Quality Assurance) {M&E – Metallurgy} | Rs. 9300-34800/- | Rs. 4200 |
Junior Engineer (Quality Assurance) {Armament – Ammunition} | Rs. 9300-34800/- | Rs. 4200 |
Junior Engineer (Quality Assurance) {Combat Vehicle} | Rs. 9300-34800/- | Rs. 4200 |
Scientific Assistant (Engineering Equipment) | Rs. 9300-34800/- | Rs. 4200 |
Scientific Assistant (Vehicle) | Rs. 9300-34800/- | Rs. 4200 |
Assistant Map Curator | Rs. 5200-20200/ | Rs. 1900 |
Junior Engineer (Quality Assurance) {Armament – Instruments} | Rs. 9300-34800/- | Rs. 4200 |
SSC Selection Post Salary – Madhya Pradesh Region
Candidates can look at the salary for different jobs in the Madhya Pradesh Region. All the information is available in a table.
SSC Selection Post Madhya Pradesh Region | Pay Scale | Grade Pay |
Junior Physiotherapist | Pay Scale | Rs. 4200 |
Technical Operator(Drilling) | Rs. 5200-20200/- | Rs. 1900 |
Dietician Grade-III(Jr. Dietician) | Rs. 9300-34800/- | Rs. 4200 |
Senior Scientific Assistant (Toxicology) | Rs. 9300-34800/- | Rs. 4200 |
SSC Selection Post Salary – Western Region
Candidates who are interested in finding out how much they will be paid in the Western Region can look at the table below to see the salary for each grade.
SSC Selection Post Western Region | Pay Scale | Grade Pay |
Investigator Grade II | Rs. 9300-34800/- | Rs. 4200 |
Draftsman Grade I | Rs. 9300-34800/- | Rs. 4200 |
Technical Operator (Drilling) | Rs. 5200-20200/- | Rs. 1900 |
Assistant Welfare Administrator | Rs. 9300-34800/- | Rs. 4200 |
Laboratory Assistant | Rs. 5200-20200/- | Rs. 1900 |
Research Assistant (Computer Science) | Rs. 9300-34800/- | Rs. 4200 |
Stockman | Rs. 5200-20200/- | Rs. 2400 |
SSC Selection Post Salary – North-West Region
Candidates who are interested in finding out how much they will be paid in the North-West Region can look at the table below to see the salary for their grade.
SSC Selection Post North-West Region | Pay Scale | Grade Pay |
Junior Physiotherapist | Rs. 9300-34800/- | Rs. 4200 |
Dietician Grade-III | Rs. 9300-34800/- | Rs. 4200 |
Senior Technical Assistant(Chemical) | Rs. of based9300-34800/- | Rs. 4600 |
Assistant Plant Protection Officer (Entomology/Nematology) | Rs. 9300-34800/- | Rs. 4200 |
Assistant Plant Protection Officer (Plant Pathology/ Virology/ Bacteriology) | Rs. 9300-34800/- | Rs. 4200 |
Assistant Plant Protection Officer (Weed Science) | Rs. 9300-34800/- | Rs. 4200 |
Junior Engineer | Rs. 9300-34800/- | Rs. 4200 |
Laboratory Attendant | Rs. 5200-20200/- | Rs. 1800 |
Senior Technical Assistant (Hydrogeology) | Rs. 9300-34800/- | Rs. 4600 |
Senior Technical Assistant (Geo- Physics) | Rs. 9300-34800/- | Rs. 4600 |
Assistant Photographer | Rs. 5200-20200/- | Rs. 1900 |
Senior Scientific Assistant (Biology) | Rs. 9300-34800/- | Rs. 4200 |
Senior Scientific Assistant(Explosives) | Rs. 9300-34800/- | Rs. 4200 |
Senior Scientific Assistant(Ballistics) | Rs. 9300-34800/- | Rs. 4200 |
SSC Selection Post Salary – North-East Region
Candidates can find out how much money they will make in the North-East Region for different jobs. They can see all the information in a table.
SSC Selection Post North-East Region | Pay Scale | Grade Pay |
Accountant | Rs. 5200-20200/- | Rs. 2800 |
Laboratory Assistant | Rs. 5200-20200/- | Rs. 1900 |
Photo-Artist | Rs. 5200-20200/- | Rs. 2400 |
Geographer | Rs. 9300-34800/- | Rs. 4200 |
Dietician Grade III | Rs. 9300-34800/- | Rs. 4200 |
Senior Instructor (Weaving) | Rs. 9300-34800/- | Rs. 4200 |
Stenographer Grade III | Rs. 5200-20200/- | Rs. 2400 |
Junior Physiotherapist | Rs. 9300-34800/- | Rs. 4200 |
Sound Technician | Rs. 9300-34800/- | Rs. 4200 |
Senior Hindi Typist | Rs. 5200-20200/- | Rs. 2400 |
SSC Selection Post Salary Eastern Region
Candidates can find out how much money they will make in the Eastern Region for different jobs. They can see all the information in a table.
SSC Selection Post Eastern Region | Pay Scale | Grade Pay |
Junior Physiotherapist | Rs. 9300-34800/- | Rs. 4200 |
Technical Clerk (Economics) | Rs. 5200-20200/- | Rs. 2400 |
Library Information Assistant | Rs. 9300-34800/- | Rs. 4200 |
Assistant Store Keeper | Rs. 5200-20200/- | Rs. 1900 |
Investigator Grade II | Rs. 9300-34800/- | Rs. 4200 |
Medical Attendant | Rs. 5200-20200/- | Rs. 1800 |
Junior Engineer (Quality Assurance) | Rs. 9300-34800/- | Rs. 4200 |
Foreman | Rs. 9300-34800/- | Rs. 4200 |
Laboratory Attendant | Rs. 5200-20200/- | Rs. 1800 |
Technical Operator (Drilling) | Rs. 5200-20200/- | Rs. 1900 |
Data Processing Assistant | Rs. 5200-20200/- | Rs. 2400 |
Lady Medical Attendant | Rs. 5200-20200/- | Rs. 1800 |
Sub-Editor (Hindi) | Rs. 9300-34800/- | Rs. 4200 |
Botanical Assistant | Rs. 9300-34800/- | Rs. 4200 |
Library & Information Assistant | Rs. 9300-34800/- | Rs. 4200 |
Fertilizer Inspector | Rs. 5200-20200/- | Rs. 2800 |
Heraldic Assistant | Rs. 9300-34800/- | Rs. 4200 |
Sub-Editor (English) | Rs. 9300-34800/- | Rs. 4200 |
Deputy Ranger | Rs. 5200-20200/- | Rs. 2400 |
Technical Operator (Store) | Rs. 5200-20200/- | Rs. 1800 |
SSC Selection Post Salary Southern Region
Candidates can see how much money they will make in the Southern Region for different jobs. They can find all the information in the table provided.
SSC Selection Post Southern Region | Pay Scale | Grade Pay |
Junior Scientific Assistant | Rs. 9300-34800/- | Rs. 4200 |
Senior Scientific Assistant (Physics) | Rs. 9300-34800/- | Rs. 4200 |
Senior Scientific Assistant (Chemistry) | Rs. 9300-34800/- | Rs. 4200 |
Senior Scientific Assistant (Biology) | Rs. 9300-34800/- | Rs. 4200 |
Senior Instructor (Weaving) | Rs. 9300-34800/- | Rs. 4200 |
Navigational Assistant Grade II | Rs. 9300-34800/- | Rs. 4200 |
Technical Operator (Drilling) | Rs. 5200-20200/- | Rs. 1900 |
Assistant (Architectural Department) | Rs. 9300-34800/- | Rs. 4200 |
Textile Designer | Rs. 9300-34800/- | Rs. 4200 |
Navigational Assistant Grade II | Rs. 9300-34800/- | Rs. 4200 |
Laboratory Assistant | Rs. 5200-20200/- | Rs. 1800 |
Assistant Central Intelligence Officer Grade I (Documents) | Rs. 9300-34800/- | Rs. 4600 |
Senior Scientific Assistant (Ballistics) | Rs. 9300-34800/- | Rs. 4200 |
SSC Selection Post Salary Karnataka Kerala Region
Here, we have listed the salaries for different positions in the Karnataka Kerala Region for the SSC Selection Post. You can see the salary and grade pay in the table below.
SSC Selection Post Karnataka Kerala Region | Pay Scale | Grade Pay |
Laboratory Assistant | Rs. 5200-20200/- | Rs. 1900 |
Navigational Assistant Grade II | Rs. 9300-34800/- | Rs. 4200 |
Store-Keeper Cum Caretaker | Rs. 5200-20200/- | Rs. 2400 |
Laboratory Attendant | Rs. 5200-20200/- | Rs. 1800 |
The syllabus for the SSC Selection Post Phase 12 in 2024.
SSC Selection Post Salary Allowances
In addition to the regular pay, the salary of SSC Selection Post will also include other extra payments, like allowances.
- Dearness Allowance (DA)
- House Rent Allowance (HRA)
- Medical Allowance
- Leave Encashment
- Travel allowance
The process of selecting candidates for SSC Selection Post in the year 2024.
SSC Selection Post- Job Profile, Responsibilities
After someone is chosen as an SSC Selection Post candidate, they have to do specific tasks. There are different things that an SSC Selection Post has to do. An SSC Selection Post works in the state’s revenue department. We will now talk about the job description of an SSC Selection Post.
Job Profile | Responsibilities |
Junior Seed Analyst | Selected candidates will assist the Chief Seed Analyst, Seed Technologist, and Senior Seed Analyst with the work related to the Central Seed Testing laboratory and also look after other seed quality control and evaluation works entrusted by the competent authority. |
Chargeman | To arrange the inspection of various jobs assigned to him by the drawings/ specification/ inspection instructions. |
Accountant | To undertake all accounts-related works and other administrative/ establishment works. |
Head Clerk | To look after the works of the section. I.e. Establishment, Accounts, General & Cash and guide the staff working in these sections. |
Scientific Assistant | To carry out day-to-day analysis and testing of the samples allotted to him by specification/laid down tests/ instructions taking due safety precautions and completing the same in a given time. |
Technical Superintendent(Weaving) | Supervised and controlled the activities of the weavers in the production of samples, fabrics with new designs, and textures by using improved accessories and appropriate techniques. |
Research Investigation(Forestry) | Collection/ Compilation/ Analysis of agriculture/ Forestry data. |
Library and Information Assistant | To supervise & coordinate the work of the Library and develop a program of Library management for improving the efficiency of the library. |
Textile Designer | To prepare appropriate motifs and colour combinations as well as layouts of designs on paper and in fabrics. |
Scientific Assistant(Computer Science) | Maintenance of costly testing/lab equipment. Investigate defective stores like paints, varnishes, explosives, airborne stores, chemicals, petroleum products, etc. |
Deputy Ranger | Study of manual and assist the crew leader, lay out the plot, and data collection inventory plot. |
Associate (Cultural Anthropology) | To research in cultural/social anthropology, fieldwork, collection of data, analysis of data, and writing of reports. |
Scientific Assistant | Field Duties To assist in conducting surveys to monitor insect pests, diseases, and weeds situation of various crops in the |
Can you rephrase this in simpler terms?
FAQ – Frequently Asked Questions
Q1. What is the basic pay for SSC Selection Post 2024?
The starting salary for SSC Selection Post 2024 will be increased from Rs. 5200/- to Rs. 34800/-.
Q2. What are the basic allowances as part of SSC Selection Post salary 2024?
The main parts of the SSC Selection Post salary are extra money for living costs, money for housing, and money for travel.
Q3. Are there any growth opportunities for SSC Selection Post?
Yes, there are chances to grow and the article talks about some of them.